Rates and Reservations
Period | Rosciola, Minucciola, Bianchera, Minutella, Moresco, Casamia | Carboncella e Raggiola |
31/08/2024 – 27/09/2024 | 700 € | 500 € |
28/09/2024 – 23/05/2025 | 500 € | 400 € |
24/05/2025 – 06/06/2025 | 600 € | 450 € |
07/06/2025 – 20/06/2025 | 700 € | 500 € |
21/06/2025 – 04/07/2025 | 900 € | 700 € |
05/07/2025 – 25/07/2025 | 1000 € | 800 € |
26/07/2025 – 08/08/2025 | 1300 € | 1000 € |
09/08/2025 – 22/08/2025 | 1500 € | 1200 € |
23/08/2025 – 29/08/2025 | 1300 € | 1000 € |
30/08/2025 – 05/09/2025 | 800 € | 600 € |
06/09/2025 – 26/09/2025 | 700 € | 500 € |
27/09/2025 – 22/05/2026 | 500 € | 400 € |
Weekly Price
The price includes:
a full set of bed linen, towels and table linen, electricity, gas, water;
The price does not include:
Daily or midweek cleaning, if requested: € 35; Extra set of bed linen, towels and table linen: € 20; Final cleaning € 50.
Apartments are available from 4pm on the day of arrival until 10.30 am on the day of departure; A 30% advanced payment is due at the time of reservation, payable through money order or bank transfer; money order coordinates will be indicated at moment.
Ask for availability
Tell us dates of your stay, we will contact you to let you know the availability and how to confirm the reservation.